IDENTITY & RESPONSIBILITY
Users & access
Manage people, responsibilities, and access across LTI QMS.
6Total usersFictional accounts
4Active usersFictional accounts
1Pending usersFictional accounts
1Suspended usersFictional accounts
User list
| Name & email | Assigned roles | Status |
|---|---|---|
U01 Demo System Administratoradmin@example.invalid | System Administrator | Active |
U02 Demo Laboratory Headlabhead@example.invalid | Laboratory HeadTechnical Reviewer | Active |
U03 Demo Quality Managerquality@example.invalid | Quality Manager | Active |
U04 Demo Document Controllerdocuments@example.invalid | Document Controller | Active |
U05 Demo Calibration Officercalibration@example.invalid | Calibration Officer | Pending |
U06 Demo External Auditorauditor@example.invalid | Auditor | Suspended |
Showing 6 of 6 sample users · No invitations are sent.
Recent access activity
Sample only| Date | User | Illustrative event |
|---|---|---|
| Sep 21, 2026 | Demo Quality Manager | Membership review example |
| Sep 20, 2026 | Demo External Auditor | Suspended account example |
| Sep 19, 2026 | Demo Calibration Officer | Pending account example |
These are fictional events, not authentication or audit logs.
Role permissions
Proposed| Action | System admin | Quality manager | Doc. controller |
|---|---|---|---|
| Read current | Assigned | Assigned | All VAULT |
| Create / edit | — | Assigned draft | Drafts |
| Review | — | Quality scope | — |
| Approve | — | Quality scope | — |
| Release | — | — | Approved only |
| Manage access | Yes | — | — |
Illustrative permissions; no access is granted here.
Quick actions
Hosted security pending
Google login, account membership, record permissions, and storage controls still require hosted configuration and validation.